Share Prices : AAPL.US

AAPL.US
229.1901

Share Prices Data

Date Open High Low Close** Adj Close** Volume
Sep 16, 2024 216.54 229.82 213.92 228.33 228.33 195,077,310
Sep 09, 2024 220.82 224.04 216.71 222.50 222.50 237,622,900
Sep 03, 2024 228.55 229.00 217.48 220.82 220.82 179,069,200
Aug 26, 2024 226.76 232.92 223.89 229.00 229.00 209,486,100
Aug 19, 2024 225.72 228.34 223.04 226.84 226.84 188,124,900
Aug 12, 2024 216.07 226.83 215.60 226.05 226.05 214,898,200
Aug 05, 2024 199.09 216.78 196.00 216.24 215.99 342,088,200
Jul 29, 2024 216.96 225.60 215.75 219.86 219.61 296,061,500
Jul 22, 2024 227.01 227.78 214.62 217.96 217.71 242,932,200
Jul 15, 2024 236.48 237.23 222.27 224.31 224.05 278,397,600

Get more share details with thithefin