Share Prices : AAPL.US

AAPL.US
255.59

Share Prices Data

Date Open High Low Close** Adj Close** Volume
Dec 23, 2024 254.77 260.10 253.06 255.59 255.59 133,647,700
Dec 16, 2024 247.99 255.00 245.69 254.49 254.49 368,202,900
Dec 09, 2024 241.83 250.80 241.75 248.13 248.13 192,702,600
Dec 02, 2024 237.27 244.63 237.16 242.84 242.84 208,286,500
Nov 25, 2024 231.46 237.81 229.74 237.33 237.33 198,118,800
Nov 18, 2024 225.25 230.72 225.17 229.87 229.87 196,344,000
Nov 11, 2024 225.00 228.87 221.50 225.00 225.00 223,817,700
Nov 04, 2024 220.99 228.66 219.71 226.96 226.96 208,083,400
Oct 28, 2024 233.32 234.73 220.27 222.91 222.67 248,222,000
Oct 21, 2024 234.45 236.85 227.76 231.41 231.16 197,299,900

Get more share details with thithefin