Currency : USD.FOREX

USD.FOREX
1

End Of Day Historical Data

Date Open High Low Close Adjusted Close Volume
23-12-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
16-12-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
09-12-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
02-12-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
25-11-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
18-11-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
11-11-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
04-11-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
28-10-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
21-10-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
14-10-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
07-10-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
30-09-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
23-09-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
16-09-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
09-09-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
02-09-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
26-08-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
19-08-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
12-08-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
05-08-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
29-07-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
22-07-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
15-07-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
08-07-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
01-07-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
24-06-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
17-06-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
10-06-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
03-06-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
27-05-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
20-05-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
13-05-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
06-05-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
29-04-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
22-04-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
15-04-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
08-04-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
01-04-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
25-03-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
18-03-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
11-03-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
04-03-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
26-02-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
19-02-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
12-02-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
05-02-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
29-01-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
22-01-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
15-01-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
08-01-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
01-01-2024 1.0000 1.0000 1.0000 1.0000 1.0000 -
29-12-2023 1.0000 1.0000 1.0000 1.0000 1.0000 -

Get more share details with thithefin