Mon - Fri: 9am - 6pm

Sat & Sunday: CLOSED

AAPL.US
229.0545

Cash Flow

Cash Flow : Yearly

Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Net Income 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000 55,256,000,000
Depreciation 11,519,000,000 11,104,000,000 11,284,000,000 11,056,000,000 12,547,000,000
Change In Working Capital -6,577,000,000 1,200,000,000 -4,911,000,000 5,690,000,000 -3,488,000,000
Other Non Cash Items -7,422,000,000 111,000,000 -147,000,000 -97,000,000 -652,000,000
Cash Flows Other Operating 0 -6,021,000,000 -6,366,000,000 -7,507,000,000 248,000,000
Cash From Operating Activities 110,543,000,000 122,151,000,000 104,038,000,000 80,674,000,000 69,391,000,000
Capital Expenditures 10,959,000,000 10,708,000,000 11,085,000,000 7,309,000,000 10,495,000,000
Other Cashflows From Investing Activities 14,664,000,000 -1,780,000,000 -352,000,000 -2,315,000,000 -1,702,000,000
Net Issuance Payment Debt 0 -123,000,000 12,665,000,000 2,499,000,000 -7,819,000,000
Sale Purchase Of Stock -77,550,000,000 -89,402,000,000 -85,971,000,000 -72,358,000,000 -66,897,000,000
Dividends Paid 15,025,000,000 14,841,000,000 14,467,000,000 14,081,000,000 14,119,000,000
Other Cashflows From Financing Activities -6,012,000,000 3,037,000,000 14,730,000,000 11,368,000,000 -1,936,000,000
Cash From Financing Activities -108,488,000,000 -110,749,000,000 -93,353,000,000 -86,820,000,000 -90,976,000,000
Begin Period Cash Flow 24,977,000,000 35,929,000,000 39,789,000,000 50,224,000,000 25,913,000,000
Exchange Rate Changes 0 0 0 0 0
End Period Cash Flow 30,737,000,000 24,977,000,000 35,929,000,000 39,789,000,000 50,224,000,000
Change To Netincome 0 10,044,000,000 2,985,000,000 6,517,000,000 5,076,000,000
Change In Cash 5,760,000,000 -10,952,000,000 -3,860,000,000 -10,435,000,000 24,311,000,000
Cash And Cash Equivalents Changes 5,760,000,000 -10,952,000,000 -3,860,000,000 -10,435,000,000 24,311,000,000
Change Receivables -417,000,000 -9,343,000,000 -14,028,000,000 8,470,000,000 3,176,000,000
Change To Account Receivables -1,688,000,000 -1,823,000,000 -10,125,000,000 6,917,000,000 245,000,000
Change To Inventory -1,618,000,000 1,484,000,000 -2,642,000,000 -127,000,000 -289,000,000
Change To Operating Activities 0 -8,387,000,000 -6,146,000,000 881,000,000 -896,000,000
Change To Liabilities 0 9,926,000,000 14,002,000,000 4,854,000,000 -6,623,000,000
Investments 3,705,000,000 -9,560,000,000 -14,545,000,000 -4,289,000,000 45,896,000,000
Issuance Of Capital Stock 0 0 1,105,000,000 880,000,000 781,000,000
Free Cash Flow 99,584,000,000 111,443,000,000 92,953,000,000 73,365,000,000 58,896,000,000
Stock Based Compensation 10,833,000,000 9,038,000,000 7,906,000,000 6,829,000,000 6,068,000,000

Get more share details with thithefin

Cash Flow : Quarterly

Date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Net Income 21,448,000,000 23,636,000,000 33,916,000,000 22,956,000,000 19,881,000,000
Depreciation 2,850,000,000 2,836,000,000 2,848,000,000 2,653,000,000 3,052,000,000
Change In Working Capital 1,684,000,000 -5,764,000,000 1,876,000,000 -6,060,000,000 749,000,000
Other Non Cash Items 7,000,000 -982,000,000 134,000,000 -576,000,000 3,447,000,000
Cash Flows Other Operating 0 0 0 0 -771,000,000
Cash From Operating Activities 28,858,000,000 22,690,000,000 39,895,000,000 21,598,000,000 26,380,000,000
Capital Expenditures 2,151,000,000 1,996,000,000 2,392,000,000 2,163,000,000 2,093,000,000
Other Cashflows From Investing Activities 0 0 0 14,664,000,000 -506,000,000
Net Issuance Payment Debt 0 0 0 0 -283,000,000
Sale Purchase Of Stock -26,522,000,000 -23,489,000,000 -20,139,000,000 -21,003,000,000 -17,478,000,000
Dividends Paid 3,895,000,000 3,710,000,000 3,825,000,000 3,758,000,000 3,849,000,000
Other Cashflows From Financing Activities -2,347,000,000 -3,234,000,000 -2,637,000,000 1,608,000,000 -2,438,000,000
Cash From Financing Activities -36,017,000,000 -30,433,000,000 -30,585,000,000 -23,153,000,000 -24,048,000,000
Begin Period Cash Flow 29,580,000,000 31,542,000,000 30,737,000,000 29,898,000,000 27,129,000,000
Exchange Rate Changes 0 0 0 0 0
End Period Cash Flow 24,514,000,000 29,580,000,000 41,974,000,000 30,737,000,000 29,898,000,000
Change To Netincome 0 0 0 0 2,698,000,000
Change In Cash -5,066,000,000 -1,962,000,000 11,237,000,000 839,000,000 2,769,000,000
Cash And Cash Equivalents Changes 0 0 0 839,000,000 2,769,000,000
Change Receivables 0 0 0 -21,137,000,000 -3,661,000,000
Change To Account Receivables -1,030,000,000 1,172,000,000 6,555,000,000 -9,297,000,000 -1,987,000,000
Change To Inventory -12,000,000 190,000,000 -137,000,000 952,000,000 -22,000,000
Change To Operating Activities 0 0 0 0 -2,445,000,000
Change To Liabilities 0 0 0 0 5,203,000,000
Investments -127,000,000 -310,000,000 1,927,000,000 2,394,000,000 437,000,000
Issuance Of Capital Stock 0 0 0 0 0
Free Cash Flow 26,707,000,000 20,694,000,000 37,503,000,000 19,435,000,000 24,287,000,000
Stock Based Compensation 2,869,000,000 2,964,000,000 2,997,000,000 2,625,000,000 2,617,000,000

Get more share details with thithefin