Mon - Fri: 9am - 6pm

Sat & Sunday: CLOSED

AAPL.US
229.12

Balance Sheet

Balance Sheet : Yearly

Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Cash 29,965,000,000 23,646,000,000 34,940,000,000 38,016,000,000 48,844,000,000
Short Term Investments 31,590,000,000 24,658,000,000 27,699,000,000 52,927,000,000 51,713,000,000
Accounts Receivables 29,508,000,000 28,184,000,000 26,278,000,000 16,120,000,000 22,926,000,000
Inventory 6,331,000,000 4,946,000,000 6,580,000,000 4,061,000,000 4,106,000,000
Other Current Assets 14,695,000,000 21,223,000,000 14,111,000,000 11,264,000,000 12,352,000,000
Total Current Assets 143,566,000,000 135,405,000,000 134,836,000,000 143,713,000,000 162,819,000,000
Property Plant Equipment 43,715,000,000 42,117,000,000 39,440,000,000 36,766,000,000 37,378,000,000
Good Will 0 0 0 0 0
Intangible Assets 0 0 0 0 0
Long Term Investments 100,544,000,000 120,805,000,000 127,877,000,000 100,887,000,000 105,341,000,000
Non Currrent Assets Other 64,758,000,000 54,428,000,000 48,849,000,000 42,522,000,000 32,978,000,000
Non Current Assets Total 209,017,000,000 217,350,000,000 216,166,000,000 180,175,000,000 175,697,000,000
Total Assets 352,583,000,000 352,755,000,000 351,002,000,000 323,888,000,000 338,516,000,000
Accounts Payable 62,611,000,000 64,115,000,000 54,763,000,000 42,296,000,000 46,236,000,000
Short Term Debt 15,807,000,000 21,110,000,000 15,613,000,000 13,769,000,000 16,240,000,000
Current Deferred Revenue 8,061,000,000 7,912,000,000 7,612,000,000 6,643,000,000 5,522,000,000
Other Current Liab 58,829,000,000 60,845,000,000 47,493,000,000 42,684,000,000 37,720,000,000
Total Current Liabilities 145,308,000,000 153,982,000,000 125,481,000,000 105,392,000,000 105,718,000,000
Long Term Debt 95,281,000,000 98,959,000,000 109,106,000,000 98,667,000,000 91,807,000,000
Capital Lease Obligations 12,842,000,000 12,411,000,000 11,803,000,000 9,842,000,000 0
Non Current Liabilities Other 49,848,000,000 49,142,000,000 28,636,000,000 26,320,000,000 20,958,000,000
Total Liabilities 290,437,000,000 302,083,000,000 287,912,000,000 258,549,000,000 248,028,000,000
Common Stock 73,812,000,000 64,849,000,000 57,365,000,000 50,779,000,000 45,174,000,000
Capital Surplus 73,811,844,500 64,848,840,570 57,364,835,730 50,778,830,230 0
Retained Earnings -214,000,000 -3,068,000,000 5,562,000,000 14,966,000,000 45,898,000,000
Treasury Stock 0 0 0 0 0
Gains Losses Not Affecting Retained Earnings -11,452,000,000 -11,109,000,000 163,000,000 -406,000,000 -584,000,000
Other Stockholder Equity -11,452,000,000 -11,109,000,000 163,000,000 -406,000,000 -584,000,000
Preferred Stock 0 0 0 0 0
Minority Interest 0 0 0 0 0
Total Stockholder Equity 62,146,000,000 50,672,000,000 63,090,000,000 65,339,000,000 90,488,000,000
Liabilities And Stockholders Equity 352,583,000,000 352,755,000,000 351,002,000,000 323,888,000,000 338,516,000,000
Common Stock Shares Outstanding 15,812,547,000 16,325,819,000 16,864,919,000 17,528,214,000 18,595,652,000
Earning Assets 0 0 0 0 0
Deferred Long Term Liab 0 0 0 0 0
Capital Stock 73,812,000,000 64,849,000,000 57,365,000,000 50,779,000,000 45,174,000,000
Other Liab 0 49,142,000,000 43,050,000,000 46,108,000,000 50,503,000,000
Other Assets 54,097,000,000 54,428,000,000 38,762,000,000 33,952,000,000 32,978,000,000
Cash And Equivalents 29,965,000,000 23,646,000,000 34,940,000,000 38,016,000,000 48,844,000,000
Net Debt 81,123,000,000 96,423,000,000 89,779,000,000 74,420,000,000 59,203,000,000
Short Long Term Debt 15,807,000,000 21,110,000,000 15,613,000,000 13,769,000,000 16,240,000,000
Short Long Term Debt Total 111,947,000,000 120,881,000,000 124,719,000,000 112,436,000,000 108,047,000,000
Net Tangible Assets 0 50,672,000,000 63,090,000,000 65,339,000,000 90,488,000,000
Total Permanent Equity 0 0 0 0 0
Temporary Equity Redeemable Noncontrolling Interests 0 0 0 0 0
Additional Paid In Capital 0 0 0 0 0
Common Stock Total Equity 0 64,849,000,000 57,365,000,000 50,779,000,000 45,174,000,000
Retained Earnings Total Equity 0 -3,068,000,000 5,562,000,000 14,966,000,000 45,898,000,000
Accumulated Amortization 0 0 0 0 0
Deferred Long Term Asset Charges 0 0 0 0 0
Long Term Debt Total 96,140,000,000 99,771,000,000 109,106,000,000 98,667,000,000 91,807,000,000
Negative Goodwill 0 0 0 0 0
Warrants 0 0 0 0 0
Preferred Stock Redeemable 0 0 0 0 0
Cash And Short Term Investments 61,555,000,000 48,304,000,000 62,639,000,000 90,943,000,000 100,557,000,000
Property Plant And Equipment Gross 114,599,000,000 114,457,000,000 109,723,000,000 103,526,000,000 95,957,000,000
Property Plant And Equipment Net 43,715,000,000 42,117,000,000 39,440,000,000 36,766,000,000 37,378,000,000
Accumulated Depreciation 0 72,340,000,000 70,283,000,000 66,760,000,000 58,579,000,000
Net Working Capital -1,742,000,000 -18,577,000,000 9,355,000,000 38,321,000,000 57,101,000,000
Net Invested Capital 173,234,000,000 170,741,000,000 187,809,000,000 177,775,000,000 198,535,000,000

Get more share details with thithefin

Balance Sheet : Quarterly

Date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Cash 25,565,000,000 32,695,000,000 40,760,000,000 29,965,000,000 28,408,000,000
Short Term Investments 36,236,000,000 34,455,000,000 32,340,000,000 31,590,000,000 34,074,000,000
Accounts Receivables 43,172,000,000 41,150,000,000 50,102,000,000 60,985,000,000 39,186,000,000
Inventory 6,165,000,000 6,232,000,000 6,511,000,000 6,331,000,000 7,351,000,000
Other Current Assets 14,297,000,000 13,884,000,000 13,979,000,000 14,695,000,000 13,640,000,000
Total Current Assets 125,435,000,000 128,416,000,000 143,692,000,000 143,566,000,000 122,659,000,000
Property Plant Equipment 0 0 0 43,715,000,000 43,550,000,000
Good Will 0 0 0 0 0
Intangible Assets 0 0 0 0 0
Long Term Investments 91,240,000,000 95,187,000,000 99,475,000,000 100,544,000,000 104,061,000,000
Non Currrent Assets Other 70,435,000,000 70,262,000,000 66,681,000,000 36,245,000,000 64,768,000,000
Non Current Assets Total 206,177,000,000 208,995,000,000 209,822,000,000 209,017,000,000 212,379,000,000
Total Assets 331,612,000,000 337,411,000,000 353,514,000,000 352,583,000,000 335,038,000,000
Accounts Payable 47,574,000,000 45,753,000,000 58,146,000,000 62,611,000,000 46,699,000,000
Short Term Debt 15,108,000,000 12,759,000,000 12,952,000,000 17,382,000,000 11,209,000,000
Current Deferred Revenue 8,053,000,000 8,012,000,000 8,264,000,000 8,061,000,000 8,158,000,000
Other Current Liab 60,889,000,000 57,298,000,000 54,611,000,000 57,254,000,000 58,897,000,000
Total Current Liabilities 131,624,000,000 123,822,000,000 133,973,000,000 145,308,000,000 124,963,000,000
Long Term Debt 86,196,000,000 91,831,000,000 95,088,000,000 95,281,000,000 98,071,000,000
Capital Lease Obligations 0 0 0 12,842,000,000 0
Non Current Liabilities Other 47,084,000,000 47,564,000,000 50,353,000,000 49,848,000,000 51,730,000,000
Total Liabilities 264,904,000,000 263,217,000,000 279,414,000,000 290,437,000,000 274,764,000,000
Common Stock 79,850,000,000 78,815,000,000 75,236,000,000 73,812,000,000 70,667,000,000
Capital Surplus 0 0 0 73,811,844,500 70,666,843,520
Retained Earnings -4,726,000,000 4,339,000,000 8,242,000,000 -214,000,000 1,408,000,000
Treasury Stock 0 0 0 0 0
Gains Losses Not Affecting Retained Earnings -8,416,000,000 -8,960,000,000 -9,378,000,000 -11,452,000,000 -11,801,000,000
Other Stockholder Equity -8,416,000,000 -8,960,000,000 -9,378,000,000 -11,452,000,000 -11,801,000,000
Preferred Stock 0 0 0 0 0
Minority Interest 0 0 0 0 0
Total Stockholder Equity 66,708,000,000 74,194,000,000 74,100,000,000 62,146,000,000 60,274,000,000
Liabilities And Stockholders Equity 331,612,000,000 337,411,000,000 353,514,000,000 352,583,000,000 335,038,000,000
Common Stock Shares Outstanding 15,348,175,000 15,464,709,000 15,576,641,000 15,672,400,000 15,775,021,000
Earning Assets 0 0 0 0 0
Deferred Long Term Liab 0 0 0 0 0
Capital Stock 79,850,000,000 78,815,000,000 75,236,000,000 73,812,000,000 70,667,000,000
Other Liab 0 0 0 0 51,730,000,000
Other Assets 0 0 0 64,758,000,000 64,768,000,000
Cash And Equivalents 0 0 0 29,965,000,000 28,408,000,000
Net Debt 75,739,000,000 71,895,000,000 67,280,000,000 93,965,000,000 80,872,000,000
Short Long Term Debt 15,108,000,000 12,759,000,000 12,952,000,000 15,807,000,000 11,209,000,000
Short Long Term Debt Total 101,304,000,000 104,590,000,000 108,040,000,000 123,930,000,000 109,280,000,000
Net Tangible Assets 0 0 0 0 60,274,000,000
Total Permanent Equity 0 0 0 0 0
Temporary Equity Redeemable Noncontrolling Interests 0 0 0 0 0
Additional Paid In Capital 0 0 0 0 0
Common Stock Total Equity 0 0 0 0 70,667,000,000
Retained Earnings Total Equity 0 0 0 0 1,408,000,000
Accumulated Amortization 0 0 0 0 0
Deferred Long Term Asset Charges 0 0 0 0 0
Long Term Debt Total 0 0 0 95,281,000,000 98,071,000,000
Negative Goodwill 0 0 0 0 0
Warrants 0 0 0 0 0
Preferred Stock Redeemable 0 0 0 0 0
Cash And Short Term Investments 61,801,000,000 67,150,000,000 73,100,000,000 61,555,000,000 62,482,000,000
Property Plant And Equipment Gross 117,129,000,000 115,243,000,000 116,176,000,000 114,599,000,000 114,337,000,000
Property Plant And Equipment Net 44,502,000,000 43,546,000,000 43,666,000,000 54,376,000,000 43,550,000,000
Accumulated Depreciation 0 0 0 0 70,787,000,000
Net Working Capital -6,189,000,000 4,594,000,000 9,719,000,000 -1,742,000,000 -2,304,000,000
Net Invested Capital 168,012,000,000 178,784,000,000 182,140,000,000 173,234,000,000 169,554,000,000

Get more share details with thithefin