Mon - Fri: 9am - 6pm

Sat & Sunday: CLOSED

AAPL.US
228.9899

Income Statement

Income Statement : Yearly

Date 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30
Revenue 383,285,000,000 394,328,000,000 365,817,000,000 274,515,000,000 260,174,000,000
Cost Of Revenue 214,137,000,000 223,546,000,000 212,981,000,000 169,559,000,000 161,782,000,000
Gross Profit 169,148,000,000 170,782,000,000 152,836,000,000 104,956,000,000 98,392,000,000
Research & Development 29,915,000,000 26,251,000,000 21,914,000,000 18,752,000,000 16,217,000,000
Selling General Administrative 24,932,000,000 25,094,000,000 21,973,000,000 19,916,000,000 18,245,000,000
Selling And Marketing Expenses 0 0 0 0 0
Operating Income 114,301,000,000 119,437,000,000 108,949,000,000 66,288,000,000 63,930,000,000
EBIT 114,301,000,000 119,437,000,000 108,949,000,000 66,288,000,000 63,930,000,000
Non Operating Income Net Other 565,000,000 334,000,000 258,000,000 803,000,000 1,807,000,000
Interest Income 183,000,000 106,000,000 2,843,000,000 3,763,000,000 4,961,000,000
Interest Expense 3,933,000,000 2,931,000,000 2,645,000,000 2,873,000,000 3,576,000,000
Income Before Tax 113,736,000,000 119,103,000,000 109,207,000,000 67,091,000,000 65,737,000,000
Tax Provision 16,741,000,000 19,300,000,000 14,527,000,000 9,680,000,000 10,481,000,000
Net Income From Continuing Operation 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000 55,256,000,000
Minority Interest 0 0 0 0 0
Net Income Applicable To Common Shares 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000 55,256,000,000
Net Income 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000 55,256,000,000
Income Tax Expense 16,741,000,000 19,300,000,000 14,527,000,000 9,680,000,000 10,481,000,000
Other Income Expense Net -565,000,000 -334,000,000 258,000,000 803,000,000 1,807,000,000
Net Interest Income -183,000,000 -106,000,000 198,000,000 890,000,000 1,385,000,000
EBITDA 125,820,000,000 130,541,000,000 120,233,000,000 77,344,000,000 76,477,000,000
Other Operating Expenses 268,984,000,000 275,119,000,000 256,808,000,000 208,314,000,000 196,244,000,000
Depreciation & Amortization 11,519,000,000 11,104,000,000 11,284,000,000 11,056,000,000 12,547,000,000
Reconciled Depreciation 11,519,000,000 11,104,000,000 11,284,000,000 11,056,000,000 12,547,000,000
Effect Of Accounting Chargest 0 0 0 0 0
Preferred Stock And Other Adjustments 0 0 0 0 0
Extraordinary Items 0 0 0 0 0
Non Recurring 0 0 0 0 0
Other Items 0 0 0 0 0
Discontinued Operations 0 0 0 0 0

Get more share details with thithefin

Income Statement : Quarterly

Date 2024-06-30 2024-03-31 2023-12-31 2023-09-30 2023-06-30
Revenue 85,777,000,000 90,753,000,000 119,575,000,000 89,498,000,000 81,797,000,000
Cost Of Revenue 46,099,000,000 48,482,000,000 64,720,000,000 49,071,000,000 45,384,000,000
Gross Profit 39,678,000,000 42,271,000,000 54,855,000,000 40,427,000,000 36,413,000,000
Research & Development 8,006,000,000 7,903,000,000 7,696,000,000 7,307,000,000 7,442,000,000
Selling General Administrative 6,320,000,000 6,468,000,000 6,786,000,000 6,151,000,000 5,973,000,000
Selling And Marketing Expenses 0 0 0 0 0
Operating Income 25,352,000,000 27,900,000,000 40,373,000,000 26,969,000,000 22,998,000,000
EBIT 25,352,000,000 27,900,000,000 40,373,000,000 26,969,000,000 22,998,000,000
Non Operating Income Net Other 0 0 0 565,000,000 -265,000,000
Interest Income 0 0 0 18,000,000 18,000,000
Interest Expense 0 0 1,002,000,000 1,002,000,000 998,000,000
Income Before Tax 25,494,000,000 28,058,000,000 40,323,000,000 26,998,000,000 22,733,000,000
Tax Provision 4,046,000,000 4,422,000,000 6,407,000,000 4,042,000,000 2,852,000,000
Net Income From Continuing Operation 21,448,000,000 23,636,000,000 33,916,000,000 22,956,000,000 19,881,000,000
Minority Interest 0 0 0 0 0
Net Income Applicable To Common Shares 0 0 0 22,956,000,000 19,881,000,000
Net Income 21,448,000,000 23,636,000,000 33,916,000,000 22,956,000,000 19,881,000,000
Income Tax Expense 4,046,000,000 4,422,000,000 6,407,000,000 4,042,000,000 2,852,000,000
Other Income Expense Net 142,000,000 158,000,000 -50,000,000 29,000,000 -265,000,000
Net Interest Income 0 0 0 -18,000,000 -18,000,000
EBITDA 28,202,000,000 30,736,000,000 43,221,000,000 29,622,000,000 26,050,000,000
Other Operating Expenses 60,425,000,000 62,695,000,000 79,252,000,000 62,482,000,000 58,799,000,000
Depreciation & Amortization 2,850,000,000 2,836,000,000 2,848,000,000 2,653,000,000 3,052,000,000
Reconciled Depreciation 2,850,000,000 2,836,000,000 2,848,000,000 2,653,000,000 3,052,000,000
Effect Of Accounting Chargest 0 0 0 0 0
Preferred Stock And Other Adjustments 0 0 0 0 0
Extraordinary Items 0 0 0 0 0
Non Recurring 0 0 0 0 0
Other Items 0 0 0 0 0
Discontinued Operations 0 0 0 0 0

Get more share details with thithefin