Mon - Fri: 9am - 6pm

Sat & Sunday: CLOSED

AAPL.US
255.59

Income Statement

Income Statement : Yearly

Date 2024-09-30 2023-09-30 2022-09-30 2021-09-30 2020-09-30
Revenue 391,035,000,000 383,285,000,000 394,328,000,000 365,817,000,000 274,515,000,000
Cost Of Revenue 210,352,000,000 214,137,000,000 223,546,000,000 212,981,000,000 169,559,000,000
Gross Profit 180,683,000,000 169,148,000,000 170,782,000,000 152,836,000,000 104,956,000,000
Research & Development 31,370,000,000 29,915,000,000 26,251,000,000 21,914,000,000 18,752,000,000
Selling General Administrative 26,097,000,000 24,932,000,000 25,094,000,000 21,973,000,000 19,916,000,000
Selling And Marketing Expenses 0 0 0 0 0
Operating Income 123,216,000,000 114,301,000,000 119,437,000,000 108,949,000,000 66,288,000,000
EBIT 123,216,000,000 114,301,000,000 119,437,000,000 108,949,000,000 66,288,000,000
Non Operating Income Net Other 0 -382,000,000 334,000,000 258,000,000 803,000,000
Interest Income 0 3,750,000,000 106,000,000 2,843,000,000 3,763,000,000
Interest Expense 0 3,933,000,000 2,931,000,000 2,645,000,000 2,873,000,000
Income Before Tax 123,485,000,000 113,736,000,000 119,103,000,000 109,207,000,000 67,091,000,000
Tax Provision 29,749,000,000 16,741,000,000 19,300,000,000 14,527,000,000 9,680,000,000
Net Income From Continuing Operation 93,736,000,000 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000
Minority Interest 0 0 0 0 0
Net Income Applicable To Common Shares 0 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000
Net Income 93,736,000,000 96,995,000,000 99,803,000,000 94,680,000,000 57,411,000,000
Income Tax Expense 29,749,000,000 16,741,000,000 19,300,000,000 14,527,000,000 9,680,000,000
Other Income Expense Net 269,000,000 -565,000,000 -334,000,000 258,000,000 803,000,000
Net Interest Income 0 -183,000,000 -106,000,000 198,000,000 890,000,000
EBITDA 134,661,000,000 125,820,000,000 130,541,000,000 120,233,000,000 77,344,000,000
Other Operating Expenses 267,819,000,000 268,984,000,000 275,119,000,000 256,808,000,000 208,314,000,000
Depreciation & Amortization 11,445,000,000 11,519,000,000 11,104,000,000 11,284,000,000 11,056,000,000
Reconciled Depreciation 11,445,000,000 11,519,000,000 11,104,000,000 11,284,000,000 11,056,000,000
Effect Of Accounting Chargest 0 0 0 0 0
Preferred Stock And Other Adjustments 0 0 0 0 0
Extraordinary Items 0 0 0 0 0
Non Recurring 0 0 0 0 0
Other Items 0 0 0 0 0
Discontinued Operations 0 0 0 0 0

Get more share details with thithefin

Income Statement : Quarterly

Date 2024-09-30 2024-06-30 2024-03-31 2023-12-31 2023-09-30
Revenue 94,930,000,000 85,777,000,000 90,753,000,000 119,575,000,000 89,498,000,000
Cost Of Revenue 51,051,000,000 46,099,000,000 48,482,000,000 64,720,000,000 49,071,000,000
Gross Profit 43,879,000,000 39,678,000,000 42,271,000,000 54,855,000,000 40,427,000,000
Research & Development 7,765,000,000 8,006,000,000 7,903,000,000 7,696,000,000 7,307,000,000
Selling General Administrative 6,523,000,000 6,320,000,000 6,468,000,000 6,786,000,000 6,151,000,000
Selling And Marketing Expenses 0 0 0 0 0
Operating Income 29,591,000,000 25,352,000,000 27,900,000,000 40,373,000,000 26,969,000,000
EBIT 29,591,000,000 25,352,000,000 27,900,000,000 40,373,000,000 26,969,000,000
Non Operating Income Net Other 0 0 0 0 565,000,000
Interest Income 0 0 0 0 18,000,000
Interest Expense 0 0 0 1,002,000,000 1,002,000,000
Income Before Tax 29,610,000,000 25,494,000,000 28,058,000,000 40,323,000,000 26,998,000,000
Tax Provision 14,874,000,000 4,046,000,000 4,422,000,000 6,407,000,000 4,042,000,000
Net Income From Continuing Operation 14,736,000,000 21,448,000,000 23,636,000,000 33,916,000,000 22,956,000,000
Minority Interest 0 0 0 0 0
Net Income Applicable To Common Shares 0 0 0 0 22,956,000,000
Net Income 14,736,000,000 21,448,000,000 23,636,000,000 33,916,000,000 22,956,000,000
Income Tax Expense 14,874,000,000 4,046,000,000 4,422,000,000 6,407,000,000 4,042,000,000
Other Income Expense Net 19,000,000 142,000,000 158,000,000 -50,000,000 29,000,000
Net Interest Income 0 0 0 0 -18,000,000
EBITDA 32,502,000,000 28,202,000,000 30,736,000,000 43,221,000,000 29,622,000,000
Other Operating Expenses 65,339,000,000 60,425,000,000 62,695,000,000 79,252,000,000 62,482,000,000
Depreciation & Amortization 2,911,000,000 2,850,000,000 2,836,000,000 2,848,000,000 2,653,000,000
Reconciled Depreciation 2,911,000,000 2,850,000,000 2,836,000,000 2,848,000,000 2,653,000,000
Effect Of Accounting Chargest 0 0 0 0 0
Preferred Stock And Other Adjustments 0 0 0 0 0
Extraordinary Items 0 0 0 0 0
Non Recurring 0 0 0 0 0
Other Items 0 0 0 0 0
Discontinued Operations 0 0 0 0 0

Get more share details with thithefin